"Providing Hometown Reliability"
Updated 2/6/23
The conduit contractor has started on Round 2, Contract #2201 (the blue lines on the 2022 Contracts link below). He started in the rockiest area of the contracts and is mostly through it. The pace should pick up soon, as long as the weather holds. We received a shipment of conduit which should last a couple months. We have started pulling fiber in Shackleford area, there is approximately 64,000' of fiber to be pulled. We have fiber pulled down Green Ave, and 33% done going east down 205th Rd. Install crews are doing between 4 and 8 buried installs per week, along with the normal in town aerial installs. We hope to keep up the pace as long as the weather holds.
Lark | complete | stop by to sign up | ||
Meyer Lake | complete | stop by to sign up | ||
Landmark | complete | stop by to sign up | ||
Ladder | complete | stop by to sign up | ||
Lime | complete | stop by to sign up | ||
Wildcat | complete | stop by to sign up | ||
65 North #1 | conduit complete | fiber complete | splicing 98% complete | stop by to sign up |
65 North #2 | conduit complete | fiber complete | splicing 85% complete | stop by to sign up |
240th | complete | stop by to sign up | ||
195th | complete | stop by to sign up | ||
Drake | complete | stop by to sign up | ||
WW | complete | stop by to sign up | ||
200th | complete | stop by to sign up | ||
Hemlock | conduit complete | fiber complete | splicing soon | stop by to sign up |
Shackleford | conduit complete | fiber 15% complete | stop by to sign up | |
King | conduit 99% complete | stop by to sign up | ||
YY | conduit complete | stop by to sign up |
Contract 2201 (South) | 5000' of conduit installed |
Contract 2202 (West) | |
Contract 2203 (North) | |
Remaining Round 2 | We will bid out another 90 miles around late summer 2023. The rockier areas will be bid seperately. |