"Providing Hometown Reliability"
Updated 8/10/22
The conduit contractor is finishing up in area 14 of 17. He will probably run out of conduit before our next shipment arrives, which may cause a slight delay. MMU crews are about 6 months behind the conduit installation. We should be finishing up in the 65 North areas in the next couple weeks. Install crews are doing between 3 and 6 buried installs per week, along with the normal in town aerial installs. We have about 20 on the waiting list in areas that are complete, plus a bunch on the list for areas that aren't ready yet.
Lark | complete | stop by to sign up | ||
Meyer Lake | complete | stop by to sign up | ||
Landmark | complete | stop by to sign up | ||
Ladder | complete | stop by to sign up | ||
Lime | conduit complete | fiber complete | splicing 95% complete | stop by to sign up |
Wildcat | conduit complete | fiber complete | splicing 95% complete | stop by to sign up |
65 North #1 | conduit complete | fiber 90% complete | splicing 20% complete | stop by to sign up |
65 North #2 | conduit complete | fiber complete | splicing 20% complete | stop by to sign up |
240th | conduit complete | fiber soon | ||
Drake | conduit complete | |||
195th | conduit complete | |||
WW | conduit complete | |||
200th | conduit 99% complete | |||
Shackleford | conduit 95% complete | |||
Hemlock | conduit soon | |||
YY | conduit soon | |||
King | conduit soon |
Bids have been sent out for the first 85 miles of conduit for Grant 2. If all goes well, we hope to be putting in conduit around October.