"Providing Hometown Reliability"
Updated 5/26/23
The conduit contractor has finished Mt Olive and is starting around Hwy YY. Install crews are making progress burying conduit, and our wait list is getting shorter - the next couple require directional boring and will take a little longer than usual. We've finished blowing in all the fiber in the King area except a bit along Hwy 65 that overlaps with Grant 2, will probably be towards the end of June before we finish. We should be finished splicing in the King area soon. We started to blow in fiber in the YY area this week, which is about 39,000 feet of fiber. We have connected over 160 customers in Grant 1.
Lark | complete | stop by to sign up | ||
Meyer Lake | complete | stop by to sign up | ||
Landmark | complete | stop by to sign up | ||
Ladder | complete | stop by to sign up | ||
Lime | complete | stop by to sign up | ||
Wildcat | complete | stop by to sign up | ||
65 North #1 | conduit complete | fiber complete | splicing 98% complete | stop by to sign up |
65 North #2 | conduit complete | fiber complete | splicing 85% complete | stop by to sign up |
240th | complete | stop by to sign up | ||
195th | complete | stop by to sign up | ||
Drake | complete | stop by to sign up | ||
WW | complete | stop by to sign up | ||
200th | complete | stop by to sign up | ||
Hemlock | complete | stop by to sign up | ||
Shackleford | complete | stop by to sign up | ||
King | conduit complete | fiber 95% complete | splicing 95% complete | stop by to sign up |
YY | conduit complete | fiber 30% complete | stop by to sign up |
Contract 2201 (South) | 100,000' of conduit installed. Total of 155,000' |
Contract 2202 (West) | |
Contract 2203 (North) | |
Remaining Round 2 | We will bid out another 90 miles around late summer 2023. The rockier areas will be bid seperately. |